<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Secret Fund Managers Don&#039;t Want You to Know</title>
	<atom:link href="http://www.automaticfinances.com/active-management-secrets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automaticfinances.com/active-management-secrets/</link>
	<description>Money management for the 21st century</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.automaticfinances.com/active-management-secrets/comment-page-1/#comment-13020</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 12 Sep 2010 15:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=309#comment-13020</guid>
		<description>So Phil - What are the names and tickers of the funds T. Rowe Price has closed? I&#039;ve been with them for 12 years and I can&#039;t think of a single one.</description>
		<content:encoded><![CDATA[<p>So Phil &#8211; What are the names and tickers of the funds T. Rowe Price has closed? I&#039;ve been with them for 12 years and I can&#039;t think of a single one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.automaticfinances.com/active-management-secrets/comment-page-1/#comment-5591</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=309#comment-5591</guid>
		<description>You should be aware: 70% of their *existing* funds beat the average.  The rest of them got shut down.  Its called &quot;survivorship bias&quot;.</description>
		<content:encoded><![CDATA[<p>You should be aware: 70% of their *existing* funds beat the average.  The rest of them got shut down.  Its called &#034;survivorship bias&#034;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://www.automaticfinances.com/active-management-secrets/comment-page-1/#comment-50</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=309#comment-50</guid>
		<description>Weakonomist,

The company that claims 70% of their funds met or beat their index is T. Rowe Price.

Actually, I think that&#039;s a lot to brag about, since 70% of other funds fail to meet their averages.  And, that doesn&#039;t count all of the dog-funds that got buried by a merger.  If you really could start a company and beat the averages 70% of the time, you&#039;d be pretty wealthy.  Since most pro fund managers can&#039;t do this, I&#039;d say it&#039;s a long-shot for you.

Just for disclosure, I invest with T.Rowe Price and have been happily beating the averages for a number of years now.  I sure hope it continues, since the averages aren&#039;t doing so hot.  I know it&#039;s pathetic, but I&#039;m happy to have lost less than the S&amp;P.</description>
		<content:encoded><![CDATA[<p>Weakonomist,</p>
<p>The company that claims 70% of their funds met or beat their index is T. Rowe Price.</p>
<p>Actually, I think that&#039;s a lot to brag about, since 70% of other funds fail to meet their averages.  And, that doesn&#039;t count all of the dog-funds that got buried by a merger.  If you really could start a company and beat the averages 70% of the time, you&#039;d be pretty wealthy.  Since most pro fund managers can&#039;t do this, I&#039;d say it&#039;s a long-shot for you.</p>
<p>Just for disclosure, I invest with T.Rowe Price and have been happily beating the averages for a number of years now.  I sure hope it continues, since the averages aren&#039;t doing so hot.  I know it&#039;s pathetic, but I&#039;m happy to have lost less than the S&amp;P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business &#38; Finance Blogs &#187; Blog Archive &#187; Carnival of Personal Finance #202 - The Lao Tzu Edition</title>
		<link>http://www.automaticfinances.com/active-management-secrets/comment-page-1/#comment-42</link>
		<dc:creator>Business &#38; Finance Blogs &#187; Blog Archive &#187; Carnival of Personal Finance #202 - The Lao Tzu Edition</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=309#comment-42</guid>
		<description>[...] The Secret Fund Managers Don&#8217;t Want You to Know - Jason Unger, Automatic Finances [...]</description>
		<content:encoded><![CDATA[<p>[...] The Secret Fund Managers Don&#039;t Want You to Know &#8211; Jason Unger, Automatic Finances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Unger</title>
		<link>http://www.automaticfinances.com/active-management-secrets/comment-page-1/#comment-37</link>
		<dc:creator>Jason Unger</dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=309#comment-37</guid>
		<description>Yeah, that&#039;s a great point -- an index fund by its nature is not necessarily going to be diversified, especially if it only targets one sector.

Of course, you could always go The Lazy Investor&#039;s path -- own something like three indexes: Total Stock Market, Total International, and Total Bond Market. You&#039;d just have to allocate them correctly.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#039;s a great point &#8212; an index fund by its nature is not necessarily going to be diversified, especially if it only targets one sector.</p>
<p>Of course, you could always go The Lazy Investor&#039;s path &#8212; own something like three indexes: Total Stock Market, Total International, and Total Bond Market. You&#039;d just have to allocate them correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.automaticfinances.com/active-management-secrets/comment-page-1/#comment-36</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=309#comment-36</guid>
		<description>Great post.  If you compare the actual dollar amount you pay in fees to an actively managed fund to an index fund over a 10, 20, or 30 year timeframe, the difference in most cases is astounding.

I would suggest that once people decide to invest in index funds, they should diversify across index funds, not just the S&amp;P 500.  Have in your mix a small company index, an international index, and depending on risk tolerance, an emerging markets index.</description>
		<content:encoded><![CDATA[<p>Great post.  If you compare the actual dollar amount you pay in fees to an actively managed fund to an index fund over a 10, 20, or 30 year timeframe, the difference in most cases is astounding.</p>
<p>I would suggest that once people decide to invest in index funds, they should diversify across index funds, not just the S&amp;P 500.  Have in your mix a small company index, an international index, and depending on risk tolerance, an emerging markets index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weakonomist</title>
		<link>http://www.automaticfinances.com/active-management-secrets/comment-page-1/#comment-35</link>
		<dc:creator>The Weakonomist</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=309#comment-35</guid>
		<description>I&#039;ll always remember a mutual fund commercial that said &quot;70% of our funds met or beat their index&quot;. Is that something to brag about?  I&#039;d be ashamed of such poor performance. I could start a company tomorrow that does better than that.</description>
		<content:encoded><![CDATA[<p>I&#039;ll always remember a mutual fund commercial that said &#034;70% of our funds met or beat their index&#034;. Is that something to brag about?  I&#039;d be ashamed of such poor performance. I could start a company tomorrow that does better than that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

