<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask the Readers: How Often Do You Calculate Your Net Worth?</title>
	<atom:link href="http://www.automaticfinances.com/calculate-your-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automaticfinances.com/calculate-your-net-worth/</link>
	<description>Money management for the 21st century</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:36:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom @ Canadian Finance Blog</title>
		<link>http://www.automaticfinances.com/calculate-your-net-worth/comment-page-1/#comment-4914</link>
		<dc:creator>Tom @ Canadian Finance Blog</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=1363#comment-4914</guid>
		<description>I chose weekly as an average, though sometimes it’s almost daily. I have my debt balances in Excel and as I update them, my net worth calculated automatically.</description>
		<content:encoded><![CDATA[<p>I chose weekly as an average, though sometimes it’s almost daily. I have my debt balances in Excel and as I update them, my net worth calculated automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing 101</title>
		<link>http://www.automaticfinances.com/calculate-your-net-worth/comment-page-1/#comment-4773</link>
		<dc:creator>Investing 101</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=1363#comment-4773</guid>
		<description>I calculate my net worth every month, like Jackiw. BUT I agree with Financial Samurai in that it doesn&#039;t really say much. I go by another metric that I picked up from the oft-criticized Robert Kiyosaki. I know he has his flaws, but I&#039;m absolutely loving his metric for wealth.

He measures it in how long you can survive if you lost your salary. To me that&#039;s a much clearer measuring stick of your financial shape. And since I&#039;m currently developing a couple of sources of passive/residual income, this is the perfect way for me to measure my progress.</description>
		<content:encoded><![CDATA[<p>I calculate my net worth every month, like Jackiw. BUT I agree with Financial Samurai in that it doesn&#039;t really say much. I go by another metric that I picked up from the oft-criticized Robert Kiyosaki. I know he has his flaws, but I&#039;m absolutely loving his metric for wealth.</p>
<p>He measures it in how long you can survive if you lost your salary. To me that&#039;s a much clearer measuring stick of your financial shape. And since I&#039;m currently developing a couple of sources of passive/residual income, this is the perfect way for me to measure my progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.automaticfinances.com/calculate-your-net-worth/comment-page-1/#comment-4572</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=1363#comment-4572</guid>
		<description>Seldom ever, b/c your Net Worth Is An Illusion!  I write about it in one of my posts in the Net Worth category.

I mean, when Zillow says I&#039;m &lt;a href=&quot;http://www.financialsamurai.com/2009/09/21/immediate-proof-why-net-worth-is-rubbish/&quot; rel=&quot;nofollow&quot;&gt;$400,000 richer&lt;/a&gt; since this summer, I just have to laugh.  I&#039;ve got several posts highlighting the fallacy of net worth.

The only thing that matters is how much cash and LIQUID assets you have.  That&#039;s it!

FS</description>
		<content:encoded><![CDATA[<p>Seldom ever, b/c your Net Worth Is An Illusion!  I write about it in one of my posts in the Net Worth category.</p>
<p>I mean, when Zillow says I&#039;m <a href="http://www.financialsamurai.com/2009/09/21/immediate-proof-why-net-worth-is-rubbish/" rel="nofollow">$400,000 richer</a> since this summer, I just have to laugh.  I&#039;ve got several posts highlighting the fallacy of net worth.</p>
<p>The only thing that matters is how much cash and LIQUID assets you have.  That&#039;s it!</p>
<p>FS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackiw</title>
		<link>http://www.automaticfinances.com/calculate-your-net-worth/comment-page-1/#comment-4549</link>
		<dc:creator>Jackiw</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=1363#comment-4549</guid>
		<description>I don&#039;t think my vote worked, but I calculate my net worth at the end of each month. It just seems like a nice arbitrary time period that&#039;s easy to remember. It also allows me to see the trend over time and to recognize seasonal variations.</description>
		<content:encoded><![CDATA[<p>I don&#039;t think my vote worked, but I calculate my net worth at the end of each month. It just seems like a nice arbitrary time period that&#039;s easy to remember. It also allows me to see the trend over time and to recognize seasonal variations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrc</title>
		<link>http://www.automaticfinances.com/calculate-your-net-worth/comment-page-1/#comment-4465</link>
		<dc:creator>wrc</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=1363#comment-4465</guid>
		<description>Being a lover of all things using an Excel spreadsheet, I have debit/credits listed as well as &quot;very pretty&quot; graphs showing the growth (and decline) of our net worth among other financial minutiae.</description>
		<content:encoded><![CDATA[<p>Being a lover of all things using an Excel spreadsheet, I have debit/credits listed as well as &#034;very pretty&#034; graphs showing the growth (and decline) of our net worth among other financial minutiae.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
