<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Monkeys Pick Stocks Better than Experts?</title>
	<atom:link href="http://www.automaticfinances.com/monkey-stock-picking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automaticfinances.com/monkey-stock-picking/</link>
	<description>Money management for the 21st century</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: When Kiwisaver is dumb - Boutique Financial Blog</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-41146</link>
		<dc:creator>When Kiwisaver is dumb - Boutique Financial Blog</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-41146</guid>
		<description>[...] Monkey&#8217;s&#8221; (not necessarily real life furry ones) choosing investments by throwing darts are often more successful than [...]</description>
		<content:encoded><![CDATA[<p>[...] Monkey&#039;s&#034; (not necessarily real life furry ones) choosing investments by throwing darts are often more successful than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asset Allocation Vs. Stock Picking &#38; Market Timing</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-39400</link>
		<dc:creator>Asset Allocation Vs. Stock Picking &#38; Market Timing</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-39400</guid>
		<description>[...] the Wall St. Journal &#8220;Monkey vs. Professional&#8221; stock picking contest?  I think the pros won, but it was no resounding [...]</description>
		<content:encoded><![CDATA[<p>[...] the Wall St. Journal &#034;Monkey vs. Professional&#034; stock picking contest?  I think the pros won, but it was no resounding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaming Under Adverse Weather and Other Serious Conditions &#124; DM Fiat</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-28611</link>
		<dc:creator>Gaming Under Adverse Weather and Other Serious Conditions &#124; DM Fiat</dc:creator>
		<pubDate>Mon, 10 Oct 2011 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-28611</guid>
		<description>[...] can be tricky to prepare for, since weathermen have about the same tendency to correctly predict them as monkeys throwing darts at the wall stock market “experts.”   But don’t let that dissuade you! Leave that to the lightning, thunder, and [...]</description>
		<content:encoded><![CDATA[<p>[...] can be tricky to prepare for, since weathermen have about the same tendency to correctly predict them as monkeys throwing darts at the wall stock market “experts.”   But don’t let that dissuade you! Leave that to the lightning, thunder, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conceptos de Capital Privado - Top Quartile Performance &#124; Kapital Privado</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-28607</link>
		<dc:creator>Conceptos de Capital Privado - Top Quartile Performance &#124; Kapital Privado</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-28607</guid>
		<description>[...] En su libro A Random Walk Down Wall Street, Burton Malkiel afirma que un chango con los ojos vendados que aventara dardos a la página financiera de un periódico podría construir un portafolio de acciones que tuviera un desempeño comparable al de un portafolio seleccionado cuidadosamente por expertos.  De hecho, el Wall Street Journal hizo el ejercicio en 1988.   Este artículo describe los resultados  de la popular sección Los Dardos contra Los Expertos. [...]</description>
		<content:encoded><![CDATA[<p>[...] En su libro A Random Walk Down Wall Street, Burton Malkiel afirma que un chango con los ojos vendados que aventara dardos a la página financiera de un periódico podría construir un portafolio de acciones que tuviera un desempeño comparable al de un portafolio seleccionado cuidadosamente por expertos.  De hecho, el Wall Street Journal hizo el ejercicio en 1988.   Este artículo describe los resultados  de la popular sección Los Dardos contra Los Expertos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary E. Porter</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-27517</link>
		<dc:creator>Gary E. Porter</dc:creator>
		<pubDate>Wed, 31 Aug 2011 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-27517</guid>
		<description>I can tell you who won.  See my research paper titled &quot;The Long-Term Value of Analysts&#039; Advice in the Wall Street Journal&#039;s Investment Dartboard Contest&quot; at http://papers.ssrn.com/sol3/papers.cfm?abstract_id=670404.</description>
		<content:encoded><![CDATA[<p>I can tell you who won.  See my research paper titled &#034;The Long-Term Value of Analysts&#039; Advice in the Wall Street Journal&#039;s Investment Dartboard Contest&#034; at <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=670404" rel="nofollow">http://papers.ssrn.com/sol3/papers.cfm?abstract_id=670404</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silencing &#8220;Voice of the Customer&#8221; is Key to Your Success &#124; Drew McInnes</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-25144</link>
		<dc:creator>Silencing &#8220;Voice of the Customer&#8221; is Key to Your Success &#124; Drew McInnes</dc:creator>
		<pubDate>Sun, 26 Jun 2011 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-25144</guid>
		<description>[...] result, 80% of our new products and services fail. Sadly, we’d have a better chance at success as blindfolded monkeys throwing darts at financial pages of newspapers to beat stock pickers. At least, we’d win 40% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] result, 80% of our new products and services fail. Sadly, we’d have a better chance at success as blindfolded monkeys throwing darts at financial pages of newspapers to beat stock pickers. At least, we’d win 40% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prove di democrazia diretta &#124; Witizen</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-24593</link>
		<dc:creator>Prove di democrazia diretta &#124; Witizen</dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-24593</guid>
		<description>[...] se le scimmie possono battere le previsioni degli uomini e gli uomini comuni possono far meglio dei geni, perché la democrazia diretta dovrebbe esser [...]</description>
		<content:encoded><![CDATA[<p>[...] se le scimmie possono battere le previsioni degli uomini e gli uomini comuni possono far meglio dei geni, perché la democrazia diretta dovrebbe esser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apostar na bolsa? Só se não perceber nada é que vale a pena &#124; Associação Antecipar</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-21295</link>
		<dc:creator>Apostar na bolsa? Só se não perceber nada é que vale a pena &#124; Associação Antecipar</dc:creator>
		<pubDate>Tue, 05 Apr 2011 01:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-21295</guid>
		<description>[...] Veja como o Wall Street Journal descobriu que um grupo de macacos que escolhem ao acaso acções para comprar fizeram consistentemente melhor do que um grupo de especialistas. Veja aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] Veja como o Wall Street Journal descobriu que um grupo de macacos que escolhem ao acaso acções para comprar fizeram consistentemente melhor do que um grupo de especialistas. Veja aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kellen</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-15586</link>
		<dc:creator>Kellen</dc:creator>
		<pubDate>Mon, 13 Dec 2010 03:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-15586</guid>
		<description>This story is one of the cornerstones of my investing philosphy. I believe the only reason to go out and buy individual stocks is if you actually enjoy the process of tracking them and picking them (rather than the process of earning money off of them.) Personally, I enjoy checking the daily fluctuations of my low-cost mutual funds without having to make too many decisions about when to buy or sell!</description>
		<content:encoded><![CDATA[<p>This story is one of the cornerstones of my investing philosphy. I believe the only reason to go out and buy individual stocks is if you actually enjoy the process of tracking them and picking them (rather than the process of earning money off of them.) Personally, I enjoy checking the daily fluctuations of my low-cost mutual funds without having to make too many decisions about when to buy or sell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Var skeptisk och lita bara på dig själv &#171; Guldbyxan &#8211; vägen till miljonen</title>
		<link>http://www.automaticfinances.com/monkey-stock-picking/comment-page-1/#comment-11775</link>
		<dc:creator>Var skeptisk och lita bara på dig själv &#171; Guldbyxan &#8211; vägen till miljonen</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=879#comment-11775</guid>
		<description>[...] knega på ett nio till fem-jobb i Knäckebröhults sparbank. Det har till och med visat sig att apor som kastar pil på en börstavla i längden gör bättre ifrån sig än professionella [...]</description>
		<content:encoded><![CDATA[<p>[...] knega på ett nio till fem-jobb i Knäckebröhults sparbank. Det har till och med visat sig att apor som kastar pil på en börstavla i längden gör bättre ifrån sig än professionella [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

