<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Every Account You Have Needs a Name</title>
	<atom:link href="http://www.automaticfinances.com/saving-for-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automaticfinances.com/saving-for-goals/</link>
	<description>Money management for the 21st century</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.automaticfinances.com/saving-for-goals/comment-page-1/#comment-40</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=292#comment-40</guid>
		<description>I already have an ING account...I&#039;m going to check on this multiple accounts thing.  Keeping it all in one place makes sense.</description>
		<content:encoded><![CDATA[<p>I already have an ING account&#8230;I&#039;m going to check on this multiple accounts thing.  Keeping it all in one place makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer @ Money Saver 101</title>
		<link>http://www.automaticfinances.com/saving-for-goals/comment-page-1/#comment-34</link>
		<dc:creator>Jennifer @ Money Saver 101</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=292#comment-34</guid>
		<description>I don&#039;t think having multiple accounts is necessary.  If having them in separate accounts helps you, by all means do it.  But it&#039;s also possible to just keep excellent records of what the money is meant for, like a spreadsheet tracking the funds.  Say you have $3000 in a savings account, you can have a spreadsheet detailing how $1000 is for emergencies, $500 for car insurance, etc...</description>
		<content:encoded><![CDATA[<p>I don&#039;t think having multiple accounts is necessary.  If having them in separate accounts helps you, by all means do it.  But it&#039;s also possible to just keep excellent records of what the money is meant for, like a spreadsheet tracking the funds.  Say you have $3000 in a savings account, you can have a spreadsheet detailing how $1000 is for emergencies, $500 for car insurance, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.automaticfinances.com/saving-for-goals/comment-page-1/#comment-30</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=292#comment-30</guid>
		<description>Multiple ING accounts is a really great way to break out saving plans. Using spreadsheets to help &quot;project&quot; savings goals is also good. Sites like Smartypig allow you to save for a specific goal.</description>
		<content:encoded><![CDATA[<p>Multiple ING accounts is a really great way to break out saving plans. Using spreadsheets to help &#034;project&#034; savings goals is also good. Sites like Smartypig allow you to save for a specific goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulugal11</title>
		<link>http://www.automaticfinances.com/saving-for-goals/comment-page-1/#comment-28</link>
		<dc:creator>lulugal11</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=292#comment-28</guid>
		<description>I love this idea and the fact that ING makes it simple. I was guilty of having one savings account and then when I found out that ING lets you easily make multiple sub accounts (with FREE transfers) I was hooked.

I now have multiple accounts and like you said, the separation makes it work so that one account does not have to pay for the others.</description>
		<content:encoded><![CDATA[<p>I love this idea and the fact that ING makes it simple. I was guilty of having one savings account and then when I found out that ING lets you easily make multiple sub accounts (with FREE transfers) I was hooked.</p>
<p>I now have multiple accounts and like you said, the separation makes it work so that one account does not have to pay for the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech @ Fiscal Fizzle</title>
		<link>http://www.automaticfinances.com/saving-for-goals/comment-page-1/#comment-27</link>
		<dc:creator>Wojciech @ Fiscal Fizzle</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=292#comment-27</guid>
		<description>Very good advice. I have also heard of many people using a simple spreadsheet that totals each of their goal amounts within a single savings account. A little more work, but if you don&#039;t have ING at the moment - a viable alternative.

I had this problem last year where I was dumping all of my cash into one account, and thought I could manage tracking everything. Unfortunately, I didn&#039;t use a good method and soon lost count of what was for what.</description>
		<content:encoded><![CDATA[<p>Very good advice. I have also heard of many people using a simple spreadsheet that totals each of their goal amounts within a single savings account. A little more work, but if you don&#039;t have ING at the moment &#8211; a viable alternative.</p>
<p>I had this problem last year where I was dumping all of my cash into one account, and thought I could manage tracking everything. Unfortunately, I didn&#039;t use a good method and soon lost count of what was for what.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

