<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#039;s the Real Unemployment Rate?</title>
	<atom:link href="http://www.automaticfinances.com/unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automaticfinances.com/unemployment-rate/</link>
	<description>Money management for the 21st century</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Unger</title>
		<link>http://www.automaticfinances.com/unemployment-rate/comment-page-1/#comment-5171</link>
		<dc:creator>Jason Unger</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=1415#comment-5171</guid>
		<description>Exactly. And considering the number was way lower than originally expected, it&#039;s a good sign.</description>
		<content:encoded><![CDATA[<p>Exactly. And considering the number was way lower than originally expected, it&#039;s a good sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Kulicki</title>
		<link>http://www.automaticfinances.com/unemployment-rate/comment-page-1/#comment-5154</link>
		<dc:creator>Wojciech Kulicki</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticfinances.com/?p=1415#comment-5154</guid>
		<description>Agreed that the rate is probably much higher, but seeing the drop (relatively speaking) at least shows that we are potentially improving. Now, seeing it consistently over the next few months will be more positive than just this month...</description>
		<content:encoded><![CDATA[<p>Agreed that the rate is probably much higher, but seeing the drop (relatively speaking) at least shows that we are potentially improving. Now, seeing it consistently over the next few months will be more positive than just this month&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

